Dalam dunia perbankan, kita mengenal istilah kode SWIFT dan kode bank. Kode SWIFT merupakan kode berisikan huruf yang digunakan dalam transfer uang dari dalam negeri ke luar negeri. Begitu pun sebaliknya. Sementara untuk kode bank ialah kode yang terdiri dari angka untuk digunakan dalam transfer uang ke bank yang berbeda di dalam negeri. Mengingat pentingnya kedua kode tersebut dalam bertransaksi, pastikan anda mengetahui daftar kode SWIFT dan kode bank di Indonesia.
Daftar Kode SWIFT dan Kode Bank
Pada kesempatan kali ini, kami akan bagikan daftar kode SWIFT dan kode bank selengkapnya untuk anda.
Kode SWIFT
Bank | Kode SWIFT |
Bank ABN AMRO | ABNAIDJA |
Bank Artha Graha | ARTGIDJA |
Bank Kesawan | AWANIDJA |
Bank Bumi Arta Indonesia | BBAIIDJA |
Bank Permata | BBBAIDJA |
Bank Buana Indonesia | BBIJIDJA |
Bank Bukopin | BBUKIDJA |
Bank Danamon | BDINIDJA |
Bank Ekspor Indonesia | BEXIIDJA |
Bank Commonwealth | BICNIDJA |
Bank of China, Jakarta Branch | BKCHIDJA |
Bank Bangkok | BKKBIDJA |
Bank Mandiri | BMRIIDJA |
Bank Niaga | BNIAIDJA |
Bank Negara Indonesia (BNI) | BNINIDJA |
Bank BNP Paribas Indonesia | BNPAIDJA |
Bank Resona Perdania | BPIAIDJA |
Bank Rakyat Indonesia (BRI) | BRINIDJA |
Bank Syariah Mandiri | BSMDIDJA |
Bank Tabungan Negara (BTN) | BTANIDJA |
Bank Bumiputera Indonesia | BUMIIDJA |
Bank Central Asia (BCA) | CENAIDJA |
Bank Chinatrust Indonesia | CTCBIDJA |
Bank DBS Indonesia | DBSBIDJA |
Bank Deutsche AG | DEUTIDJA |
Bank Ekonomi Raharja | EKONIDJA |
Bank Finconesia | FINBIDJA |
Bank Haga | HAGAIDJA |
Bank HSBC | HSBCIDJA |
Bank Woori Indonesia | HVBKIDJA |
Bank Internasional Indonesia (BII) | IBBKIDJA |
Bank Indonesia | INDOIDJA |
Bank Lippo | LIPBIDJA |
Bank Maybank Indocorp | MBBEIDJA |
Bank Mega | MEGAIDJA |
Bank Mizuho Indonesia | MHCCIDJA |
Bank NISP | NISPIDJA |
Bank OCBC Indonesia | OCBCIDJA |
Bank Pan Indonesia | PINBIDJA |
Bank Rabobank International Indonesia | RABOIDJA |
Bank UFJ Indonesia (formerly Bank Sanwa Indonesia) | SAINIDJA |
Bank Sumitomo Mitsui Indonesia | SUNIIDJA |
Bank Swadesi | SWBAIDJA |
Bank UOB Indonesia | UOBBIDJA |
Kode Bank
- Bank Negara, Swasta dan Syariah
Bank | Kode Bank |
Bank BCA | 014 |
Bank BRI | 002 |
Bank Mandiri | 008 |
Bank BNI | 009 |
Bank BNI Syariah | 009 |
Bank Danamon | 011 |
Permata Bank | 013 |
Bank BII Maybank | 016 |
Bank Cimb Niaga | 022 |
Bank Cimb Niaga Syariah | 022 |
Bank Lippo | 026 |
Bank OCBC NISP | 028 |
Citibank | 031 |
Bank Mualamat | 147 |
Bank Sinarmas | 153 |
Bank Tabungan Negara (BTN) | 200 |
Bank Tabungan Pensiunan Nasional (BTPN) | 213 |
Jenius | 213 |
Bank BRI Syariah | 422 |
Bank Mega | 426 |
Bank Bukopin | 441 |
Bank Syariah Mandiri | 451 |
Bank BCA Syariah | 536 |
Indosat Dompetku | 789 |
Telkomsel Tcash | 911 |
Bank Commonwealth | 950 |
Bank Daerah
Bank | Kode Bank |
Bank Jabar | 110 |
Bank DKI | 111 |
BPD DIY | 112 |
Bank Jateng | 113 |
Bank Jatim | 114 |
BPD Jambi | 115 |
BPD Aceh | 116 |
Bank Sumut | 117 |
Bank Nagari | 118 |
Bank Riau | 119 |
Bank Sumsel | 120 |
Bank Lampung | 121 |
BPD Kalsel | 122 |
BPD Kalimantan Barat | 123 |
BPD Kaltim | 124 |
BPD Kalteng | 125 |
BPD Sulsel | 126 |
Bank Sulut | 127 |
BPD NTB | 128 |
BPD Bali | 129 |
Bank NTT | 130 |
Bank Maluku | 131 |
BPD Papua | 132 |
Bank Bengkulu | 133 |
BPD Sulawesi Tengah | 134 |
Bank Sultra | 135 |
Bank Lainnya
Bank | Kode Bank |
Bank Ekspor Indonesia | 003 |
Bank Panin | 019 |
Bank Arta Niaga Kencana | 020 |
Bank Buana Ind | 023 |
Bank UOB Indonesia | 023 |
American Express Bank LTD | 030 |
Citibank N.A. | 031 |
JP. Morgan Chase Bank, N.A. | 032 |
Bank Of America, N.A | 033 |
Ing Indonesia Bank | 034 |
Bank Multicor | 036 |
Bank Artha Graha | 037 |
Bank Credit Agricole Indosuez | 039 |
The Bangkok Bank Comp. Ltd | 040 |
The Hongkong & Shanghai B.C. (Bank HSBC) | 041 |
The Bank of Tokyo Mitsubishi UFJ LTD | 042 |
Bank Sumitomo Mitsui Indonesia | 045 |
Bank DBS Indonesia | 046 |
Bank Resona Perdania | 047 |
Bank Mizuho Indonesia | 048 |
Standard Chartered Bank | 050 |
Bank ABN Amro | 052 |
Bank Keppel Tatlee Buana | 053 |
Bank Capital Indonesia | 054 |
Bank BNP Paribas Indonesia | 057 |
Korea Exchange Bank Danamon | 059 |
Rabobank Internasional Indonesia | 060 |
Anz Panin Bank | 061 |
Deutsche Bank AG. | 067 |
Bank Woori Indonesia | 068 |
Bank of China Limited | 069 |
Bank Bumi Arta | 076 |
Bank Ekonomi | 087 |
Bank Antardaerah | 088 |
Bank Haga | 089 |
Bank IFI | 093 |
Bank Century | 095 |
Bank Mayapada | 097 |
Bank Nusantara Parahyangan | 145 |
Bank Swadesi | 146 |
Bank Mestika | 151 |
Bank Metro Express | 152 |
Bank Maspion | 157 |
Bank Hagakita | 159 |
Bank Ganesha | 161 |
Bank Windu Kentjana | 162 |
Halim Indonesia Bank | 164 |
Bank Harmoni International | 166 |
Bank GNB Kesawan | 167 |
Bank Himpunan Saudara 1906 | 212 |
Bank Swaguna | 405 |
Bank Jasa Jakarta | 427 |
Bank Bisnis Internasional | 459 |
Bank Sri Partha | 466 |
Bank Jasa Jakarta | 472 |
Bank Bintang Manunggal | 484 |
Bank Mnc/Bank Bumiputera | 485 |
Bank Yudha Bhakti | 490 |
Bank Mitraniaga | 491 |
Bank Agro Niaga | 494 |
Bank Indomonex | 498 |
Bank Royal Indonesia | 501 |
Bank Alfindo | 503 |
Bank Syariah Mega | 506 |
Bank Ina Perdana | 513 |
Bank Harfa | 517 |
Prima Master Bank | 520 |
Bank Persyarikatan Indonesia | 521 |
Bank Dipo International | 523 |
Bank Akita | 525 |
Liman International Bank | 526 |
Anglomas Internasional Bank | 531 |
Bank Kesejahteraan Ekonomi | 535 |
Bank Artos Ind | 542 |
Bank Purba Danarta | 547 |
Bank Multi Arta Sentosa | 548 |
Bank Mayora | 553 |
Bank Index Selindo | 555 |
Bank Eksekutif | 558 |
Centratama Nasional Bank | 559 |
Bank Fama Internasional | 562 |
Bank Sinar Harapan Bali | 564 |
Bank Victoria International | 566 |
Bank Harda | 567 |
Bank Findonesia | 945 |
Bank Merincorp | 946 |
Bank Maybank Indocorp | 947 |
Bank OCBC – Indonesia | 948 |
Bank China Trust Indonesia | 949 |
Dengan anda mengetahui daftar kode SWIFT dan kode bank di Indonesia, anda bisa lebih mudah dalam melakukan transaksi.
Daftarkan bisnis Anda segera di https://prismalink.co.id/ atau klik hubungi kami di bawah ini!